000 | 00735nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000313.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781107149892 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015195 EFR(COM) | ||
100 | _aBradley Efron | ||
245 | _aComputer age statistical inference : algorithms, evidence, and data science | ||
250 | _a | ||
260 |
_bCambridge University Press _cC2016 |
||
300 | _axix, 475p. | ||
500 | _a | ||
518 | _aInv no. SAR/194/2016; dt.26-12-2016 | ||
650 | _aMathematical statistics – Data processing | ||
650 | _aMathematical statistics | ||
700 | _aTrevor Hastie | ||
942 |
_2ddc _cBK |
||
999 |
_c23685 _d23685 |