000 | 00693nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000305.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780691169927 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015192 ROB(DAT) | ||
100 | _aEdward L. Robinson | ||
245 | _aData analysis for scientists and engineers | ||
250 | _a | ||
260 |
_bPrinceton University Press _cc2016 |
||
300 | _axiii, 393p. | ||
500 | _a | ||
518 | _aInv no.SAR/184/2016; dt.05-12-2016 | ||
650 | _aProbabilities | ||
650 | _aMathematical statistics | ||
650 | _aEngineering - Data processing | ||
942 |
_2ddc _cBK |
||
999 |
_c23544 _d23544 |