000 | 00727nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000232.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9784431556442 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015193 GRE(NON) | ||
100 | _aTakako Fujiwara-Greve | ||
245 | _aNon-cooperative game theory | ||
250 | _a | ||
260 |
_bSpringer _cc2015 |
||
300 | _axi, 260p. | ||
490 | _aMonographs in mathematical economics, v.1 | ||
500 | _a | ||
518 | _aInv no. SAR/131/2016; dt.12.09.2016 | ||
650 | _aNoncooperative games (Mathematics) | ||
650 | _aMathematics | ||
650 | _aEconomics – Mathematical | ||
942 |
_2ddc _cBK |
||
999 |
_c23023 _d23023 |