000 | 00740nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000231.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781498712361 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015195 FIE(BAS) | ||
100 | _aNick Fieller | ||
245 | _aBasics of matrix algebra for statistics with R | ||
250 | _a | ||
260 |
_bCRC Press _cc2016 |
||
300 | _axviii, 226p. | ||
490 | _aThe R series | ||
500 | _a | ||
518 | _aInv no. SAR/131/2016; dt.12.09.2016 | ||
650 | _aMathematical statistics - Data processing | ||
650 | _aR (Computer program language) | ||
650 | _aMatrices – Data processing | ||
942 |
_2ddc _cBK |
||
999 |
_c23016 _d23016 |