000 | 00642nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000215.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788130915876 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015195 FRE(STA) | ||
100 | _aDavid Freedman | ||
245 | _aStatistics | ||
250 | _a4th ed. | ||
260 |
_bViva Books _c2009 |
||
300 | _axvi, 576p. | ||
500 | _a | ||
518 | _aInv no.SAR/83/2016; dt.30-07-2016 | ||
650 | _aMathematical statistics – Textbooks | ||
700 | _aRobert Pisani | ||
700 | _aRoger Purves | ||
942 |
_2ddc _cBK |
||
999 |
_c22692 _d22692 |