000 | 00629nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000215.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332549555 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.01519535 JOH(APP) | ||
100 | _aRichard A. Johnson | ||
245 | _aApplied multivariate statistical analysis | ||
250 | _a6th ed. | ||
260 |
_bPearson _cc2013 |
||
300 | _a770p. | ||
500 | _a | ||
518 | _aInv no.SAR/83/2016; dt.30-07-2016 | ||
650 | _aMultivariate analysis | ||
700 | _aDean W. Wichern | ||
942 |
_2ddc _cBK |
||
999 |
_c22687 _d22687 |