000 | 00797nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000214.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a8189301323 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a020.76 THA(UGC) | ||
100 | _aS. Thakur | ||
245 | _aUGC NET/SET for JRF and eligibility test for lectureship, Library & Information science : according to latest UGC guidelines, objective type for paper II – III | ||
250 | _a | ||
260 |
_bDanika Publishing _c2017 |
||
300 | _a628p. | ||
500 | _a | ||
518 | _aInv no. MRP/009/16-17; dt.15-07-2016 | ||
650 | _aLibrary science - Examinations, questions, etc | ||
650 | _aInformation science - Examinations, questions, etc | ||
942 |
_2ddc _cBK |
||
999 |
_c22682 _d22682 |