000 | 00510nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000211.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a546.3 WIL(OBS) | ||
100 | _aJohn W. Wilkins | ||
245 | _aObservable many-body effects in metals | ||
250 | _a | ||
260 |
_bNordita _cc1968 |
||
300 | _a58p. | ||
500 | _a | ||
518 | _a | ||
650 | _aMetals | ||
942 |
_2ddc _cBK |
||
999 |
_c22602 _d22602 |