000 | 00691nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000211.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780486646664 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015195 MAN(STA) | ||
100 | _aJohn Mandel | ||
245 | _aThe statistical analysis of experimental data | ||
250 | _a | ||
260 |
_bDover Publications _cc1964 |
||
300 | _axi, 410p. | ||
500 | _a | ||
518 | _aInv no. SAR/67/2016; dt.05-07-2016 | ||
650 | _aMathematical statistics | ||
650 | _aScience – Statistical methods | ||
650 | _aScience – Methodology | ||
942 |
_2ddc _cBK |
||
999 |
_c22601 _d22601 |