000 | 00661nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000210.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781498715232 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a001.4226 UNW(GRA) | ||
100 | _aAntony Unwin | ||
245 | _aGraphical data analysis with R | ||
250 | _a | ||
260 |
_bCRC Press _cc2015 |
||
300 | _axiii, 296p. | ||
500 | _a | ||
518 | _aInv no. SAR/67/2016; dt.05-07-2016 | ||
650 | _aInformation visualization | ||
650 | _aVisual analytics | ||
650 | _aData mining - Graphic methods | ||
942 |
_2ddc _cBK |
||
999 |
_c22592 _d22592 |