000 | 00830nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000210.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781292009209 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a658.4038011 BUS | ||
100 | _aRamesh Sharda | ||
245 | _aBusiness intelligence and analytics systems for decision support | ||
250 | _a10th ed. | ||
260 |
_bPearson _cc2014 |
||
300 | _a686p. | ||
500 | _a | ||
518 | _aInv no. SAR/67/2016; dt.05-07-2016 | ||
650 | _aManagement - Data processing | ||
650 | _aDecision support systems | ||
650 | _aExpert systems (Computer science) | ||
700 | _aDursun Delen | ||
700 | _aEfraim Turban | ||
700 | _aJ. E. Aronson | ||
700 | _aTing-Peng Liang | ||
942 |
_2ddc _cBK |
||
999 |
_c22589 _d22589 |