000 | 00692nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000201.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781107118508 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015115 FRI(INT) | ||
100 | _aAlan Frieze | ||
245 | _aIntroduction to random graphs | ||
250 | _a | ||
260 |
_bCambridge University Press _c2016 |
||
300 | _axvii, 464p. | ||
500 | _a | ||
518 | _aINV no.SAR/49/2016; dt.04-06-2016 | ||
650 | _aRandom graphs | ||
650 | _aCombinatorial probabilities | ||
650 | _aProbabilities | ||
700 | _aMichal KaroĊski | ||
942 |
_2ddc _cBK |
||
999 |
_c22377 _d22377 |