000 | 00613nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000149.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a394172264 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a842.914 LON(RHI) | ||
100 | _aEugéne Ionesco | ||
245 | _aRhinoceros and other plays | ||
250 | _a | ||
260 |
_bGrove Press _c1960 |
||
300 | _a141p. | ||
500 | _a | ||
518 | _a | ||
650 | _aFrench drama | ||
650 | _aConformity | ||
650 | _aAllegories | ||
700 | _aDerek Prouse (tr.) | ||
942 |
_2ddc _cBK |
||
999 |
_c22104 _d22104 |