000 | 00621nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000143.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a8170004195 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a025.431 SAT(EXE) | ||
100 | _aM. P. Satija | ||
245 | _aExercises in the 22nd edition of the Dewey Decimal Classification | ||
250 | _a | ||
260 |
_bEss Ess Publications _c2004 |
||
300 | _axvi, 175p. | ||
500 | _a | ||
518 | _aInv.39/2015-16; dt.04-04-2016 | ||
650 | _aClassification, Dewey decimal | ||
942 |
_2ddc _cBK |
||
999 |
_c21985 _d21985 |