000 | 00587nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000123.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780486661018 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a536.71 SCH(STA) | ||
100 | _aErwin Schrödinger | ||
245 | _aStatistical thermodynamics | ||
250 | _a | ||
260 |
_bDover Publications _c1989 |
||
300 | _a95p. | ||
500 | _a | ||
518 | _aBill No.TF/106/15-16; dt.04-01-2016 | ||
650 | _aStatistical thermodynamics | ||
942 |
_2ddc _cBK |
||
999 |
_c21599 _d21599 |