000 | 00865nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000116.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781498706285 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.0151 SAM | ||
100 | _aDaniel Cohen-Or (ed.) | ||
245 | _aA sampler of useful computational tools for applied geometry, computer graphics, and image processing | ||
250 | _a | ||
260 |
_bCRC Press _c2015 |
||
300 | _axiii, 230p. | ||
500 | _a | ||
518 | _aBill No. SAR/131/2015 dt.30-11-2015 | ||
650 | _aEngineering mathematics | ||
650 | _aGeometry | ||
650 | _aImage processing – Mathematics | ||
700 | _aChen Greif (ed.) | ||
700 | _aTao Ju (ed.) | ||
700 | _aNiloy J. Mitra (ed.) | ||
700 | _aAriel Shamir (ed.) | ||
942 |
_2ddc _cBK |
||
999 |
_c21454 _d21454 |