000 | 00618nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000055.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a8174730281 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a330.01515 ALL(MAT) | ||
100 | _aR. G. D. Allen | ||
245 | _aMathematical analysis for economics | ||
250 | _a | ||
260 |
_bA. I. T. B. S. Publishers & Distributors _cc2000 |
||
300 | _axv, 548p. | ||
500 | _a | ||
518 | _a | ||
650 | _aMathematical analysis | ||
650 | _aEconomics, Mathematical | ||
942 |
_2ddc _cBK |
||
999 |
_c21095 _d21095 |