000 | 00544nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000048.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aSanskrit | ||
082 | _a891.22 HOT(NAT) | ||
100 | _aSmitā Sudhir Hoṭe | ||
245 | _aNāṭyatridalam | ||
250 | _a | ||
260 |
_bRenuka Prakashan _c2013 |
||
300 | _a46p. | ||
500 | _a | ||
518 | _aCash Memo: , dt.23-02-2013 | ||
650 | _aSanskrit – Drama | ||
942 |
_2ddc _cBK |
||
999 |
_c20951 _d20951 |