000 | 00701nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000026.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781466584518 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015115 QUA | ||
100 | _aMatthias Dehmer | ||
245 | _aQuantitative graph theory: mathematical foundations and applications | ||
250 | _a | ||
260 |
_bCRC Press _c2015 |
||
300 | _axix, 508p. | ||
500 | _a | ||
518 | _aBill No.SAR/165/2014; dt 28-02-2015 | ||
650 | _aGraph theory – Data processing | ||
650 | _aCombinatorial analysis | ||
700 | _aFrank Emmert-Streib | ||
942 |
_2ddc _cBK |
||
999 |
_c20557 _d20557 |