000 | 00823nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000025.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789350750445 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a530.076 CHE(UGC) | ||
100 | _aW. Malemnganba Chenglei | ||
245 | _aUGC CSIR NET / SER JRF & LS : junior research fellowship & lectureship : physical sciences | ||
250 | _a | ||
260 |
_bArihant Publications (India) Limited _c |
||
300 | _a1300p. | ||
500 | _a | ||
518 | _a | ||
650 | _aNational Eligibility Test – Physical Sciences - Study guides | ||
650 | _aState Eligibility Test – Physical Sciences - Study guides | ||
650 | _aPhysical Sciences – UGC – CSIR – NET – SET – JRF | ||
942 |
_2ddc _cBK |
||
999 |
_c20540 _d20540 |