000 | 00592nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000015.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788132231233 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a515 AMA(ANA) | ||
100 | _aHerbert Amann | ||
245 | _aAnalysis I | ||
250 | _a | ||
260 |
_bBirkhäuser,Springer _cc1998 |
||
300 | _axv, 426p. | ||
500 | _a | ||
518 | _a | ||
650 | _aMathematical analysis | ||
700 | _aJoachim Escher | ||
700 | _aGary Brookfield | ||
942 |
_2ddc _cBK |
||
999 |
_c20359 _d20359 |