000 | 00737nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000013.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781466585263 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a001.4226028566 TEL(DAT) | ||
100 | _aAlexandru Telea | ||
245 | _aData visualization : principles and practice | ||
250 | _a2nd ed. | ||
260 |
_bCRC Press, Taylor & Francis Group _c2015 |
||
300 | _axii, 605p. | ||
500 | _a | ||
518 | _aBill No.SAR/111/2014; dt.29-11-2014 | ||
650 | _aInformation visualization. | ||
650 | _aComputer graphics. | ||
650 | _aMathematics--Graphic methods--Data processing | ||
942 |
_2ddc _cBK |
||
999 |
_c20320 _d20320 |