000 | 00512nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000009.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a8120308719 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a512 ART(ALG) | ||
100 | _aMichel Artin | ||
245 | _aAlgebra | ||
250 | _a | ||
260 |
_bPrentice-Hall of India _c1994 |
||
300 | _axviii, 618p. | ||
500 | _a | ||
518 | _a | ||
650 | _aAlgebra | ||
942 |
_2ddc _cBK |
||
999 |
_c20228 _d20228 |