000 | 00527nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000009.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a0201127520 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a515.2433 HEL(HAR) | ||
100 | _aHenry Helson | ||
245 | _aHarmonic analysis | ||
250 | _a | ||
260 |
_bAddison-Wesley _c1983 |
||
300 | _axii, 176p. | ||
500 | _a | ||
518 | _a | ||
650 | _aHarmonic analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c20226 _d20226 |