000 | 00629nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000008.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126511099 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a515 BAR(INT) | ||
100 | _aRobert G. Bartle | ||
245 | _aIntroduction to real analysis | ||
250 | _a3rd ed. | ||
260 |
_bWiley-India _cc2005 |
||
300 | _axi, 388p. | ||
500 | _a | ||
518 | _a | ||
650 | _aMATHEMATICAL ANALYSIS | ||
650 | _aFunctions of real variables | ||
700 | _aDonald R. Sherbert | ||
942 |
_2ddc _cBK |
||
999 |
_c20196 _d20196 |