000 | 00687nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000004.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a8181890760 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a630.2515 MAV(AGR) | ||
100 | _aHarpal S. Mavi | ||
245 | _aAgrometeorology : principles and applications of climate studies in agriculture | ||
250 | _a | ||
260 |
_bInternational Book Distributing Co. _cc2004 |
||
300 | _axi, 364p. | ||
500 | _a | ||
518 | _ainv. CRB/KOL/2017; dt.17-09-2014 | ||
650 | _aMeteorology, Agricultural | ||
700 | _aGraeme J. Tupper | ||
942 |
_2ddc _cBK |
||
999 |
_c20115 _d20115 |