000 | 00733nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000002.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789814447638 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.0151622 AUR(VOR) | ||
100 | _aFranz Aurenhammer | ||
245 | _aVoronoi diagrams and Delaunay triangulations | ||
250 | _a | ||
260 |
_bWorld Scientific _cc2013 |
||
300 | _aviii, 337 pages : illustrations ; 24 cm | ||
500 | _a | ||
518 | _abill No.14-15/4476; dt 18-08-2014 | ||
650 | _aVoronoi polygons. | ||
650 | _aSpatial analysis (Statistics) | ||
700 | _aRolf Klein | ||
700 | _aDer-Tsai Lee | ||
942 |
_2ddc _cBK |
||
999 |
_c20091 _d20091 |