000 | 00667nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000002.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780415621540 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.01519233 ALM(APP) | ||
100 | _aAnthony Almudevar | ||
245 | _aApproximate iterative algorithms | ||
250 | _a | ||
260 |
_bCRC Press / Balkema _c2014 |
||
300 | _axi, 359p. | ||
500 | _a | ||
518 | _abill No. SAR/51/2014; dt 16-08-2014 | ||
650 | _aApproximation algorithms | ||
650 | _aFunctional analysis | ||
650 | _aProbabilities | ||
942 |
_2ddc _cBK |
||
999 |
_c20086 _d20086 |