000 | 00536nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235945.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788132204060 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a515.2433 GRA(CLA) | ||
100 | _aLoukas Grafakos | ||
245 | _aClassical fourier analysis | ||
250 | _a | ||
260 |
_bSpringer _cc2008 |
||
300 | _axvi, 489p. | ||
500 | _a | ||
518 | _a | ||
650 | _aFourier analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c19821 _d19821 |