000 | 00736nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235826.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781568815800 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a006.6 GOM(COM) | ||
100 | _aJonas Gomes | ||
245 | _aComputer Graphics: theory and graphics | ||
250 | _a | ||
260 |
_bCRC Press _c2012 |
||
300 | _axvii, 524p. | ||
500 | _a | ||
518 | _aBill No. SAR/106/2012; dt 30-08-2012 | ||
650 | _aComputer graphics | ||
650 | _aMicrocomputers – Programming | ||
650 | _aImage processing – Mathematics | ||
700 | _aLuiz Velho | ||
700 | _aMario Costa Sousa | ||
942 |
_2ddc _cBK |
||
999 |
_c18053 _d18053 |