000 | 00621nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235813.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126518067 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015192 FEL(INT) v.2 | ||
100 | _aWilliam Feller | ||
245 | _aAn introduction to probability theory and its applications, v.2 | ||
250 | _a2nd ed. | ||
260 |
_bWiley India _c2011 |
||
300 | _axxiv, 669p. | ||
500 | _a | ||
518 | _abill No.SAR/100/2012; dt 10-08-2012 | ||
650 | _aProbabilities | ||
942 |
_2ddc _cBK |
||
999 |
_c17776 _d17776 |