000 | 00773nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235802.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126523795 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a630.72 GOM(STA) | ||
100 | _aKwanchai A. Gomez | ||
245 | _aStatistical procedures for agricultural research | ||
250 | _a2nd ed. | ||
260 |
_bWiley India _c2010 |
||
300 | _axvi, 680p. | ||
500 | _a | ||
518 | _abill No, SAR/78/2012; dt 14-07-2012 | ||
650 | _aAgriculture - Research - Statistical methods | ||
650 | _aRice - Research - Statistical methods | ||
650 | _aField experiments - Statistical methods | ||
700 | _aArturo A. Gomez | ||
942 |
_2ddc _cBK |
||
999 |
_c17538 _d17538 |