000 | 00810nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235756.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781118091371 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.0151156 GRA | ||
100 | _aMichael Stiebitz | ||
245 | _aGraph Edge Coloring : Vizing's theorem and Goldberg's Conjecture | ||
250 | _a | ||
260 |
_bJohn Wiley and Sons _c2012 |
||
300 | _axiv, 321p. | ||
490 | _aWiley series in discrete mathematics and optimization. | ||
500 | _a | ||
518 | _abill No, SAR/232/2011; dt 24-03-2012 | ||
650 | _aGraph coloring | ||
650 | _aGraph theory | ||
700 | _aDiego Scheide | ||
700 | _aBjarne Toft | ||
700 | _aLene M. Favrholdt | ||
942 |
_2ddc _cBK |
||
999 |
_c17401 _d17401 |