000 | 00692nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235707.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a8183480144 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a371.26076 UNI | ||
100 | _a | ||
245 | _aUnion Public Service Commission (Pre) Exam, IAS chapterwise detailed solutions: General Studies | ||
250 | _a | ||
260 |
_bArihant Prakāśan _c2009 |
||
490 | _a | ||
300 | _a282p. | ||
500 | _a | ||
518 | _abill No. 381 dt.02.08.2010 | ||
650 | _aCompitive Examinations – General Studies | ||
650 | _aGeneral Studies | ||
942 |
_2ddc _cBK |
||
999 |
_c16299 _d16299 |