000 | 00658nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235700.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780195684438 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a912 OXF | ||
100 | _a | ||
245 | _aOxford reference Atlas for India and the World | ||
250 | _a | ||
260 |
_bOxford University Press _c2010 |
||
490 | _a | ||
300 | _a312p. | ||
500 | _a | ||
518 | _abill No. UBC/410/2011-12; dt.05.12.2011 | ||
650 | _aWorld – Maps | ||
650 | _aIndia – Maps | ||
650 | _aWorld - Atlases | ||
942 |
_2ddc _cBK |
||
999 |
_c16154 _d16154 |