000 | 00707nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235647.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aSanskrit-Hindi | ||
082 | _a133.56 VAR(DAI) | ||
100 | _aVarāhamihira | ||
245 | _aDaivajñavallabhā | ||
250 | _a | ||
260 |
_bCaukhāmbā Surabhāratī Prakāśan _c2009 |
||
490 | _aCaukhāmbā Surbhāratī Granthamālā; 463 | ||
300 | _axii, 200p. | ||
500 | _a | ||
518 | _ainV.No.I13/1116, dt.12-09-2011 | ||
650 | _aHorary astrology | ||
650 | _aHindu astrology | ||
700 | _aGuruprasād Gaud (com., ed.) | ||
942 |
_2ddc _cBK |
||
999 |
_c15885 _d15885 |