000 | 00805nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235639.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780070085381 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a530.1559 SPI(COM) | ||
100 | _aMurray R Spiegel | ||
245 | _aComplex variables | ||
250 | _a2nd ed. | ||
260 |
_bTata McGraw Hill Pub.Co.Ltd. _c2010 |
||
490 | _aSchaum's outlines series | ||
300 | _axiii, 410p. | ||
500 | _a | ||
518 | _ainv.No.SL/INV/0839/11-12, dt.18-08-2011 | ||
650 | _aFunctions of complex variables | ||
650 | _aFunctions of several complex variables | ||
700 | _aSeymour Lipschutz | ||
700 | _aJohn J. Schiller | ||
700 | _aDennis Spellman | ||
942 |
_2ddc _cBK |
||
999 |
_c15715 _d15715 |