000 | 00746nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235620.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788181285218 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.6 ROB(COM) | ||
100 | _aThomas G. Robertazzi | ||
245 | _aComputer Networks and Systems: queueing theory and performance evaluation | ||
250 | _a3rd ed. | ||
260 |
_bSpringer _c2011 |
||
440 | _a | ||
300 | _axiii, 409p. | ||
500 | _a | ||
518 | _abill No. SAR/60/2011 dt.25.07.2011 | ||
650 | _aComputer networks – Evaluation | ||
650 | _aNetwork performance (Telecommunication) | ||
650 | _aQueuing theory | ||
942 |
_2ddc _cBK |
||
999 |
_c15270 _d15270 |