000 | 00656nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235544.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126523504 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015192 RAV(PRO) | ||
100 | _aJ. Ravicandran | ||
245 | _aProbability and Statistics for Engineers | ||
250 | _a | ||
260 |
_bWiley India _c2010 |
||
440 | _a | ||
300 | _axiii, 597p. | ||
500 | _a | ||
518 | _ainv.No.ME/1/2011-11/0626 dt.30-09-2010 | ||
650 | _aEngineering - Statistical methods | ||
650 | _aProbabilities | ||
942 |
_2ddc _cBK |
||
999 |
_c14463 _d14463 |