000 | 00729nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235448.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788189938758 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a003 OPT | ||
100 | _aMathias Henningsson | ||
245 | _aOptimization with Exercises | ||
250 | _a | ||
260 |
_bOverseas Press (India) _c2011 |
||
440 | _a | ||
300 | _aX, 537p., iv, 260p. | ||
500 | _a | ||
518 | _aBill No.SAR/195/10, dt.23.02.2011 | ||
650 | _aOptimization | ||
650 | _aLINEAR PROGRAMMING | ||
700 | _aJan Lundgren | ||
700 | _aMikael Ronnqvist | ||
700 | _aPeter Varbrand | ||
942 |
_2ddc _cBK |
||
999 |
_c13155 _d13155 |