000 | 00763nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235437.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a0521872073 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015116 COM | ||
100 | _aGraham Brightwell (ed.) | ||
245 | _aCombinatorics and probability | ||
250 | _a | ||
260 |
_bCambridge University Press _c2007 |
||
440 | _a | ||
300 | _axix, 633p. | ||
500 | _a | ||
518 | _ainv.No.Vbd/1/2010-2011/ dt.21-12-11 | ||
650 | _aCombinatorics and probability | ||
650 | _aProbabilities | ||
700 | _aImre Leader (ed.) | ||
700 | _aAlexander Scott (ed.) | ||
700 | _aAndrew Thomason (ed.) | ||
942 |
_2ddc _cBK |
||
999 |
_c12892 _d12892 |