000 | 00729nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235333.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788187567813 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015192 GUN(OUT) v.2 | ||
100 | _aA. M. Gun | ||
245 | _aAn outline of statistical theory: statistical inference Vol.2 | ||
250 | _a3rd ed. | ||
260 |
_bWorld Press _c2003 |
||
440 | _a | ||
300 | _axv, 676p. | ||
500 | _a | ||
518 | _aBill No. 369 dt.01.07.2010 | ||
650 | _aProbabilities – Textbooks | ||
650 | _aMathematical statistics | ||
700 | _aM. K. Gupta | ||
700 | _aB. Dasgupta | ||
942 |
_2ddc _cBK |
||
999 |
_c11362 _d11362 |