000 | 00571nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235316.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788184895520 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a005.1 GAW(TIM) | ||
100 | _aStanislaw Gawiejnowicz | ||
245 | _aTime-dependent scheduling | ||
260 |
_bSpringer _c2010 |
||
300 | _axvi, 377p. | ||
518 | _aSAR/13/2010/ dt.29-05-10 | ||
650 |
_bALGORITHMS _cproduction scheduling _2NP – complete problems |
||
942 |
_2ddc _cBK |
||
999 |
_c10953 _d10953 |