000 | 00742nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235247.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788184894073 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a003 DEL(PRO) | ||
100 | _aEnrique Del Castillo | ||
245 | _aProcess optimization: a statistical approach | ||
250 | _a | ||
260 |
_bSpringer _cc2007 |
||
440 | _aInternational series in operations research & management science; 105 | ||
300 | _axviii, 459p. | ||
500 | _a | ||
518 | _aMD/1/1073/09-10/11-02-2010 | ||
650 | _aOPTIMIZATION – SYSTEMS | ||
650 | _aNANOSTRUCTURES | ||
650 | _aTRANSPORT THEORY | ||
942 |
_2ddc _cBK |
||
999 |
_c10275 _d10275 |