000 | 00645nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235245.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a8185353611 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a363.7392 SIN(UND) | ||
100 | _aGurmit Siṅgh | ||
245 | _aUnderstanding carbon credits | ||
250 | _a | ||
260 |
_bAditya Books _cc2009 |
||
440 | _a | ||
300 | _aiv, 466p. | ||
500 | _a | ||
518 | _aP/106-2009-10; Date: 23.11.2009 | ||
650 | _aAir - Pollution | ||
650 | _aClimatology | ||
650 | _aMeteorology | ||
942 |
_2ddc _cBK |
||
999 |
_c10213 _d10213 |