000 | 00686nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235241.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521889285 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a332.8 BAA(INT) | ||
100 | _aBelal E. Baaquie | ||
245 | _aInterest rates and coupon bonds in quantum finance | ||
250 | _a | ||
260 |
_bCambridge University Press _c2010 |
||
440 | _a | ||
300 | _axvii, 490p. | ||
500 | _a | ||
518 | _a1095/2009-10, Date: 04.12.2009 | ||
650 | _aINTEREST RATES | ||
650 | _aZERO COUPAN SECURITIES | ||
650 | _aFINANCE | ||
942 |
_2ddc _cBK |
||
999 |
_c10124 _d10124 |